Double Star Calculator - Results


Discoverer & Number: STF 2863 AB -> DSCALC Archive
Gaia Source ID - Star A          : 2218144110660778368    Simbad
Gaia Source ID - Star B          : 2218144866573662848    Simbad
Observation Epoch : J 2025.715 / 2025-09-19 Angular Separation : 8.148" ± 3.9863 mas Position Angle : 274.13 ± 0.05440 degrees
Star A/B Epoch : J 2016.000 / J 2016.000 Angular Separation : 8.052" ± 0.3123 mas Position Angle : 274.67 ± 0.00491 degrees LB of Projected Separation (AU): 250.19 AU Spatial Separation (AU) : 12674.71 ± 161272.53 AU Proper Motion Angular Difference : 0.66 ± 0.76 degrees Total Proper Motion Difference : 12.39 ± 0.93 mas/yr Tangential Velocity Difference : 1.89 ± 0.87 km/s

Aladin Lite Sky Atlas



Star A
Gaia Source ID                   : 2218144110660778368  Simbad
Epoch : J 2016.000 Right Ascension (RA) : 22h 03m 47.97s Declination (Dec) : 64° 37' 42.12" Distance (pc) : 31.13 ± 0.78 pc Distance (ly) : 101.54 ± 2.55 ly Magnitude (Gaia G-band) : 4.32 mag Absolute Magnitude : 1.85 ± 0.13 mag Spectral Type (color index) : A Luminosity (solar luminosities) : 13.38 +1.64/−1.46 L☉ Mass estimation (solar masses) : 2.37 M☉ RUWE : 17.48 Position Angle of Proper Motion : 67.27 ± 0.76 degrees Total Proper Motion : 230.47 ± 0.93 mas/yr Total Proper Motion (Gaia) : 230.47 mas/yr Tangential Velocity : 34.01 ± 0.87 km/s
Star A - Double Star Quality Metrics
Parallax over error :     39.821 : very good
RUWE                :     17.480 : poor astrometric fit, (possible double)
Duplicated source   :      false : single source
G magnitude         :      4.320 : G > 3 mag, photometry reliable
Excess noise        :      7.370 : poor fit, model deviation significant
  Significance      :  81681.800 :   possible double star, motion, mismatch
BP-RP excess factor :      1.152 : photometry consistent
Visibility periods  :         20 : high, indicates well observed star
IPD multi-peak frac :         1% : mulitple peaks detected (possible double)
IDP GoF harmonic amp:      0.036 : unobtrusive (single star source)

Star B
Gaia Source ID                   : 2218144866573662848  Simbad
Epoch : J 2016.000 Right Ascension (RA) : 22h 03m 46.72s Declination (Dec) : 64° 37' 42.78" Distance (parsecs) : 31.07 ± 0.02 pc Distance (lightyears) : 101.34 ± 0.06 ly Magnitude (Gaia G-band) : 6.33 mag Absolute Magnitude : 3.87 ± 0.00 mag Spectral Type (color index) : F Luminosity (solar luminosities) : 2.09 +0.01/−0.01 L☉ Mass estimation (solar masses) : 1.30 M☉ RUWE : 0.93 Position Angle of Proper Motion : 67.93 ± 0.02 degrees Total Proper Motion : 218.07 ± 0.02 mas/yr Total Proper Motion (Gaia) : 218.07 mas/yr Tangential Velocity : 32.12 ± 0.02 km/s Radial Velocity (Gaia) : -9.77 ± 0.13 km/s Space Velocity : 33.57 ± 0.04 km/s

Star B - Double Star Quality Metrics
Parallax over error :   1750.977 : very good
RUWE                :      0.930 : good astrometric fit (single star)
Duplicated source   :      false : single source
G magnitude         :      6.330 : G > 3 mag, photometry reliable
Excess noise        :      0.118 : poor fit, model deviation significant
  Significance      :     13.931 :   possible double star, motion, mismatch
BP-RP excess factor :      1.192 : photometry consistent
Visibility periods  :         20 : high, indicates well observed star
IPD multi-peak frac :         0% : single peak detected
IDP GoF harmonic amp:      0.015 : unobtrusive (single star source)

Double Star plausibility checks

Check separation:
Spatial separation : 12674.7 AU, with an uncertainty range of [ 250.2 (P), 173947.2] AU
Probability for a physical pair: Very Low (Nominal) / Very High (at lower bound of uncertainty)
Separation-Based Evidence factor: 0.525 (Nominal) / Flag: normal

Check proper motion:

Relative Proper Motion Angular difference: 0.37 %
Relative Total Proper Motion difference: 5.68 %
Relative Tangential Velocity difference: 5.89 %
Estimated CPM Probability: 94.96 %
CPM-Based Evidence factor: 0.902

Physical Binding Evidence:
Combined Physical Binding Evidence factor: 0.712

Check RUWE parameters:
RUWE probability for a binary system (Star A): Very high
RUWE probability for a binary system (Star B): Zero

Separation and position angle as a function of Julian Epoch

-- For epoch J[1900-2100], computed using Gaia proper motions --

Click to expand/collapse - Separation and Position Angle for J-Epoch:
Epoch      Sep[″]   e_Sep[″]    PA[°]     e_PA[°]
-------------------------------------------------
1900.0      6.971    0.050     282.274    0.744
1901.0      6.980    0.050     282.198    0.737
1902.0      6.989    0.049     282.123    0.730
1903.0      6.997    0.049     282.048    0.723
1904.0      7.006    0.048     281.973    0.716
1905.0      7.015    0.048     281.899    0.709
1906.0      7.024    0.047     281.824    0.701
1907.0      7.032    0.047     281.750    0.694
1908.0      7.041    0.046     281.676    0.687
1909.0      7.050    0.046     281.602    0.680
1910.0      7.059    0.045     281.528    0.673
1911.0      7.068    0.045     281.455    0.666
1912.0      7.076    0.045     281.381    0.659
1913.0      7.085    0.044     281.308    0.652
1914.0      7.094    0.044     281.235    0.645
1915.0      7.103    0.043     281.162    0.638
1916.0      7.112    0.043     281.090    0.631
1917.0      7.121    0.042     281.017    0.624
1918.0      7.130    0.042     280.945    0.617
1919.0      7.139    0.041     280.873    0.610
1920.0      7.148    0.041     280.801    0.603
1921.0      7.157    0.040     280.729    0.596
1922.0      7.166    0.040     280.658    0.589
1923.0      7.175    0.040     280.586    0.582
1924.0      7.184    0.039     280.515    0.576
1925.0      7.193    0.039     280.444    0.569
1926.0      7.202    0.038     280.373    0.562
1927.0      7.211    0.038     280.303    0.555
1928.0      7.220    0.037     280.232    0.548
1929.0      7.229    0.037     280.162    0.541
1930.0      7.238    0.036     280.092    0.534
1931.0      7.247    0.036     280.022    0.528
1932.0      7.256    0.036     279.952    0.521
1933.0      7.265    0.035     279.883    0.514
1934.0      7.274    0.035     279.813    0.507
1935.0      7.283    0.034     279.744    0.501
1936.0      7.292    0.034     279.675    0.494
1937.0      7.301    0.033     279.606    0.487
1938.0      7.310    0.033     279.537    0.481
1939.0      7.320    0.032     279.469    0.474
1940.0      7.329    0.032     279.400    0.467
1941.0      7.338    0.032     279.332    0.461
1942.0      7.347    0.031     279.264    0.454
1943.0      7.356    0.031     279.196    0.447
1944.0      7.365    0.030     279.128    0.441
1945.0      7.375    0.030     279.061    0.434
1946.0      7.384    0.029     278.993    0.427
1947.0      7.393    0.029     278.926    0.421
1948.0      7.402    0.029     278.859    0.414
1949.0      7.412    0.028     278.792    0.408
1950.0      7.421    0.028     278.726    0.401
1951.0      7.430    0.027     278.659    0.395
1952.0      7.439    0.027     278.593    0.388
1953.0      7.449    0.026     278.526    0.382
1954.0      7.458    0.026     278.460    0.375
1955.0      7.467    0.026     278.395    0.369
1956.0      7.477    0.025     278.329    0.362
1957.0      7.486    0.025     278.263    0.356
1958.0      7.495    0.024     278.198    0.349
1959.0      7.505    0.024     278.133    0.343
1960.0      7.514    0.023     278.068    0.337
1961.0      7.523    0.023     278.003    0.330
1962.0      7.533    0.023     277.938    0.324
1963.0      7.542    0.022     277.873    0.318
1964.0      7.551    0.022     277.809    0.311
1965.0      7.561    0.021     277.745    0.305
1966.0      7.570    0.021     277.681    0.299
1967.0      7.580    0.020     277.617    0.292
1968.0      7.589    0.020     277.553    0.286
1969.0      7.598    0.020     277.489    0.280
1970.0      7.608    0.019     277.426    0.273
1971.0      7.617    0.019     277.362    0.267
1972.0      7.627    0.018     277.299    0.261
1973.0      7.636    0.018     277.236    0.255
1974.0      7.646    0.017     277.174    0.249
1975.0      7.655    0.017     277.111    0.242
1976.0      7.665    0.017     277.048    0.236
1977.0      7.674    0.016     276.986    0.230
1978.0      7.684    0.016     276.924    0.224
1979.0      7.693    0.015     276.862    0.218
1980.0      7.703    0.015     276.800    0.212
1981.0      7.712    0.014     276.738    0.205
1982.0      7.722    0.014     276.676    0.199
1983.0      7.732    0.014     276.615    0.193
1984.0      7.741    0.013     276.554    0.187
1985.0      7.751    0.013     276.493    0.181
1986.0      7.760    0.012     276.432    0.175
1987.0      7.770    0.012     276.371    0.169
1988.0      7.780    0.012     276.310    0.163
1989.0      7.789    0.011     276.249    0.157
1990.0      7.799    0.011     276.189    0.151
1991.0      7.808    0.010     276.129    0.145
1992.0      7.818    0.010     276.069    0.139
1993.0      7.828    0.009     276.009    0.133
1994.0      7.837    0.009     275.949    0.127
1995.0      7.847    0.009     275.889    0.121
1996.0      7.857    0.008     275.830    0.115
1997.0      7.866    0.008     275.770    0.110
1998.0      7.876    0.007     275.711    0.104
1999.0      7.886    0.007     275.652    0.098
2000.0      7.896    0.007     275.593    0.092
2001.0      7.905    0.006     275.534    0.086
2002.0      7.915    0.006     275.476    0.080
2003.0      7.925    0.005     275.417    0.075
2004.0      7.934    0.005     275.359    0.069
2005.0      7.944    0.005     275.301    0.063
2006.0      7.954    0.004     275.243    0.057
2007.0      7.964    0.004     275.185    0.052
2008.0      7.974    0.003     275.127    0.046
2009.0      7.983    0.003     275.069    0.040
2010.0      7.993    0.002     275.012    0.034
2011.0      8.003    0.002     274.955    0.029
2012.0      8.013    0.002     274.897    0.023
2013.0      8.023    0.001     274.840    0.018
2014.0      8.032    0.001     274.783    0.012
2015.0      8.042    0.001     274.727    0.007
2016.0      8.052    0.000     274.670    0.005
2017.0      8.062    0.001     274.613    0.007
2018.0      8.072    0.001     274.557    0.012
2019.0      8.082    0.001     274.501    0.018
2020.0      8.092    0.002     274.445    0.023
2021.0      8.101    0.002     274.389    0.028
2022.0      8.111    0.002     274.333    0.034
2023.0      8.121    0.003     274.277    0.039
2024.0      8.131    0.003     274.222    0.045
2025.0      8.141    0.004     274.166    0.050
2026.0      8.151    0.004     274.111    0.056
2027.0      8.161    0.005     274.056    0.061
2028.0      8.171    0.005     274.001    0.067
2029.0      8.181    0.005     273.946    0.072
2030.0      8.191    0.006     273.891    0.078
2031.0      8.201    0.006     273.836    0.083
2032.0      8.211    0.007     273.782    0.089
2033.0      8.221    0.007     273.728    0.094
2034.0      8.231    0.007     273.673    0.099
2035.0      8.241    0.008     273.619    0.105
2036.0      8.251    0.008     273.565    0.110
2037.0      8.261    0.009     273.512    0.116
2038.0      8.271    0.009     273.458    0.121
2039.0      8.281    0.009     273.404    0.126
2040.0      8.291    0.010     273.351    0.132
2041.0      8.301    0.010     273.298    0.137
2042.0      8.311    0.011     273.244    0.142
2043.0      8.321    0.011     273.191    0.148
2044.0      8.331    0.011     273.138    0.153
2045.0      8.341    0.012     273.086    0.158
2046.0      8.351    0.012     273.033    0.163
2047.0      8.361    0.013     272.980    0.169
2048.0      8.371    0.013     272.928    0.174
2049.0      8.381    0.013     272.876    0.179
2050.0      8.391    0.014     272.823    0.184
2051.0      8.401    0.014     272.771    0.189
2052.0      8.411    0.015     272.720    0.195
2053.0      8.421    0.015     272.668    0.200
2054.0      8.432    0.015     272.616    0.205
2055.0      8.442    0.016     272.565    0.210
2056.0      8.452    0.016     272.513    0.215
2057.0      8.462    0.017     272.462    0.220
2058.0      8.472    0.017     272.411    0.225
2059.0      8.482    0.018     272.360    0.231
2060.0      8.492    0.018     272.309    0.236
2061.0      8.503    0.018     272.258    0.241
2062.0      8.513    0.019     272.207    0.246
2063.0      8.523    0.019     272.157    0.251
2064.0      8.533    0.020     272.106    0.256
2065.0      8.543    0.020     272.056    0.261
2066.0      8.554    0.020     272.006    0.266
2067.0      8.564    0.021     271.956    0.271
2068.0      8.574    0.021     271.906    0.276
2069.0      8.584    0.022     271.856    0.281
2070.0      8.594    0.022     271.806    0.286
2071.0      8.605    0.022     271.756    0.291
2072.0      8.615    0.023     271.707    0.296
2073.0      8.625    0.023     271.658    0.301
2074.0      8.635    0.024     271.608    0.306
2075.0      8.646    0.024     271.559    0.310
2076.0      8.656    0.024     271.510    0.315
2077.0      8.666    0.025     271.461    0.320
2078.0      8.676    0.025     271.412    0.325
2079.0      8.687    0.026     271.364    0.330
2080.0      8.697    0.026     271.315    0.335
2081.0      8.707    0.026     271.267    0.340
2082.0      8.718    0.027     271.218    0.344
2083.0      8.728    0.027     271.170    0.349
2084.0      8.738    0.028     271.122    0.354
2085.0      8.749    0.028     271.074    0.359
2086.0      8.759    0.028     271.026    0.364
2087.0      8.769    0.029     270.978    0.368
2088.0      8.780    0.029     270.931    0.373
2089.0      8.790    0.030     270.883    0.378
2090.0      8.800    0.030     270.836    0.383
2091.0      8.811    0.030     270.789    0.387
2092.0      8.821    0.031     270.741    0.392
2093.0      8.831    0.031     270.694    0.397
2094.0      8.842    0.032     270.647    0.401
2095.0      8.852    0.032     270.600    0.406
2096.0      8.863    0.032     270.554    0.411
2097.0      8.873    0.033     270.507    0.415
2098.0      8.883    0.033     270.460    0.420
2099.0      8.894    0.034     270.414    0.425
2100.0      8.904    0.034     270.368    0.429


Measurements for STF 2863 AB
 
WDS ID      Discovr     Comp  #    Sep      PA       Epoch      Obs  Telescope     Camera    Note
--------------------------------------------------------------------------------------------------
22038+6438  STF 2863    AB    1    8.14"    274.3°   B2025.720  HWI  120/900 APO   ASI678MM  Orbit

-- Image of STF-2863-AB-taken with Equinox 120/900 APO --


WDS record for STF 2863 AB
wds_id                       : 22038+6438
discoverer_code              : STF
discoverer_number            : 2863
discoverer_components        : AB
date_first                   : 1779
date_last                    : 2024
num_of_obs                   : 327
pa_first                     : 290
pa_last                      : 275
sep_first                    : 5.0
sep_last                     : 8.1
mag_primary                  : 4.45
mag_secondary                : 6.4
spectral_type                : A3m
primary_proper_motion_RA     : 215
primary_proper_motion_DEC    : 89
secondary_proper_motion_RA   : 202
secondary_proper_motion_DEC  : 86
dm_number                    : 
notes                        : NO
precise_coordinate           : 220347.45+643740.7

WDS Notes:
----------
N: Notes found in WDSNOT MEMO of WDS
O: Orbit described in WDSNOT MEMO and has entry in Orbit Catalog


Orbital Elements for STF 2863 AB
WDS: STF 2863 AB WDS ID/Discoverer
P: 2501.305 Orbital period (years)
a: 9.33308 Semi-major axis (arcseconds)
i: 116.242 Inclination (degrees)
Ω: 112.047 Longitude of ascending node (degrees)
T: 1681.870 Epoch of periastron passage (year)
e: 0.74899 Eccentricity
ω: 76.324 Longitude of periastron (degrees)
Start-Year: 775.0 Year
End-Year: 3275.0 Year
Epoch: 2025.72 Besselian Epoch
Further data from the WDS Sixth Catalog of Orbits for STF 2863 AB
Position: 220347.45+643740.7 Epoch-2000 right ascension and declination
WDS-ID: 22038+6438 WDS designation
Discoverer Code: STF 2863 AB Discover designation and components
ADS number: 15600 Aitken Double Star catalog
HD number: 209790 HD catalog number
Hipparcos number: 108917 Hipparcos catalog number
V1: 4.45 Magnitude of the primary
V2: 6.40 Magnitude of the secondary
Equinox: Equinox
Date: 2015 Date of last observation
Orbit grade: 4 Orbit grade, ranging from :
1 = Definitive
2 = Good
3 = Reliable
4 = Preliminary
5 = Indeterminate
Flags: n Flags

Double Star Orbit for STF 2863 AB



WDS 6th Orbit including measures of STF 2863 AB

-- Image from the USNO WDS 6th Orbit Catalog (see Acknowledgements) --

Legend:
Green plus signs:Visual (micrometric) measures
Violet asterisks:Photographic measures
Blue symbols:Various interferometric techniques
Dot-dash line:Indicates the line of nodes

Ephemeris of STF 2863 AB
Click to expand/collapse ephemeris:
Year       Sep[“]   PA[°]
---------------------------------------------
2025.72    8.148    274.0
-------------------------
775.0      6.863    207.8
785.0      6.833    207.0
795.0      6.803    206.3
805.0      6.774    205.5
815.0      6.745    204.7
825.0      6.716    203.8
835.0      6.688    203.0
845.0      6.660    202.2
855.0      6.632    201.4
865.0      6.605    200.5
875.0      6.578    199.7
885.0      6.552    198.8
895.0      6.526    198.0
905.0      6.501    197.1
915.0      6.475    196.2
925.0      6.451    195.4
935.0      6.427    194.5
945.0      6.403    193.6
955.0      6.380    192.7
965.0      6.357    191.8
975.0      6.335    190.9
985.0      6.313    189.9
995.0      6.291    189.0
1005.0     6.270    188.1
1015.0     6.250    187.2
1025.0     6.230    186.2
1035.0     6.210    185.3
1045.0     6.191    184.3
1055.0     6.172    183.3
1065.0     6.154    182.4
1075.0     6.136    181.4
1085.0     6.118    180.4
1095.0     6.101    179.4
1105.0     6.084    178.4
1115.0     6.068    177.5
1125.0     6.052    176.5
1135.0     6.036    175.4
1145.0     6.021    174.4
1155.0     6.005    173.4
1165.0     5.990    172.4
1175.0     5.976    171.4
1185.0     5.961    170.3
1195.0     5.946    169.3
1205.0     5.932    168.3
1215.0     5.917    167.2
1225.0     5.903    166.2
1235.0     5.889    165.1
1245.0     5.874    164.1
1255.0     5.859    163.0
1265.0     5.844    161.9
1275.0     5.829    160.8
1285.0     5.813    159.7
1295.0     5.796    158.7
1305.0     5.780    157.6
1315.0     5.762    156.5
1325.0     5.743    155.3
1335.0     5.724    154.2
1345.0     5.704    153.1
1355.0     5.682    152.0
1365.0     5.659    150.8
1375.0     5.635    149.7
1385.0     5.609    148.5
1395.0     5.580    147.3
1405.0     5.550    146.2
1415.0     5.518    145.0
1425.0     5.482    143.7
1435.0     5.444    142.5
1445.0     5.402    141.3
1455.0     5.357    140.0
1465.0     5.308    138.7
1475.0     5.254    137.4
1485.0     5.194    136.0
1495.0     5.129    134.7
1505.0     5.058    133.2
1515.0     4.979    131.8
1525.0     4.892    130.3
1535.0     4.795    128.7
1545.0     4.688    127.1
1555.0     4.568    125.4
1565.0     4.435    123.6
1575.0     4.285    121.6
1585.0     4.117    119.5
1595.0     3.928    117.3
1605.0     3.713    114.8
1615.0     3.470    111.9
1625.0     3.194    108.6
1635.0     2.882    104.6
1645.0     2.531     99.6
1655.0     2.145     92.8
1665.0     1.738     83.0
1675.0     1.353     67.3
1685.0     1.088     41.6
1695.0     1.085      9.0
1705.0     1.349    343.1
1715.0     1.744    327.4
1725.0     2.175    317.7
1735.0     2.602    311.2
1745.0     3.009    306.5
1755.0     3.392    302.9
1765.0     3.748    300.1
1775.0     4.081    297.7
1785.0     4.390    295.6
1795.0     4.678    293.8
1805.0     4.947    292.2
1815.0     5.198    290.8
1825.0     5.433    289.5
1835.0     5.654    288.3
1845.0     5.861    287.2
1855.0     6.056    286.2
1865.0     6.239    285.2
1875.0     6.412    284.3
1885.0     6.576    283.4
1895.0     6.731    282.6
1905.0     6.877    281.8
1915.0     7.015    281.0
1925.0     7.147    280.3
1935.0     7.271    279.6
1945.0     7.389    278.9
1955.0     7.501    278.2
1965.0     7.607    277.6
1975.0     7.708    277.0
1985.0     7.804    276.4
1995.0     7.895    275.8
2005.0     7.982    275.2
2015.0     8.064    274.6
2025.0     8.142    274.0
2035.0     8.216    273.5
2045.0     8.287    273.0
2055.0     8.353    272.4
2065.0     8.417    271.9
2075.0     8.477    271.4
2085.0     8.534    270.9
2095.0     8.587    270.4
2105.0     8.638    269.9
2115.0     8.686    269.4
2125.0     8.732    268.9
2135.0     8.774    268.4
2145.0     8.815    268.0
2155.0     8.852    267.5
2165.0     8.888    267.0
2175.0     8.921    266.6
2185.0     8.952    266.1
2195.0     8.981    265.6
2205.0     9.008    265.2
2215.0     9.033    264.7
2225.0     9.056    264.3
2235.0     9.077    263.8
2245.0     9.097    263.4
2255.0     9.114    263.0
2265.0     9.130    262.5
2275.0     9.145    262.1
2285.0     9.157    261.6
2295.0     9.169    261.2
2305.0     9.178    260.8
2315.0     9.186    260.3
2325.0     9.193    259.9
2335.0     9.199    259.5
2345.0     9.203    259.0
2355.0     9.206    258.6
2365.0     9.207    258.2
2375.0     9.208    257.7
2385.0     9.207    257.3
2395.0     9.205    256.9
2405.0     9.202    256.4
2415.0     9.197    256.0
2425.0     9.192    255.6
2435.0     9.185    255.1
2445.0     9.178    254.7
2455.0     9.170    254.2
2465.0     9.160    253.8
2475.0     9.150    253.4
2485.0     9.139    252.9
2495.0     9.126    252.5
2505.0     9.113    252.1
2515.0     9.100    251.6
2525.0     9.085    251.2
2535.0     9.069    250.7
2545.0     9.053    250.3
2555.0     9.036    249.8
2565.0     9.018    249.4
2575.0     9.000    248.9
2585.0     8.980    248.5
2595.0     8.960    248.0
2605.0     8.940    247.5
2615.0     8.919    247.1
2625.0     8.897    246.6
2635.0     8.874    246.2
2645.0     8.851    245.7
2655.0     8.828    245.2
2665.0     8.803    244.7
2675.0     8.779    244.3
2685.0     8.753    243.8
2695.0     8.728    243.3
2705.0     8.701    242.8
2715.0     8.675    242.3
2725.0     8.648    241.9
2735.0     8.620    241.4
2745.0     8.592    240.9
2755.0     8.563    240.4
2765.0     8.534    239.9
2775.0     8.505    239.4
2785.0     8.475    238.8
2795.0     8.446    238.3
2805.0     8.415    237.8
2815.0     8.385    237.3
2825.0     8.354    236.8
2835.0     8.322    236.2
2845.0     8.291    235.7
2855.0     8.259    235.2
2865.0     8.227    234.6
2875.0     8.195    234.1
2885.0     8.162    233.5
2895.0     8.129    233.0
2905.0     8.096    232.4
2915.0     8.063    231.9
2925.0     8.030    231.3
2935.0     7.997    230.7
2945.0     7.963    230.2
2955.0     7.929    229.6
2965.0     7.895    229.0
2975.0     7.862    228.4
2985.0     7.828    227.8
2995.0     7.793    227.2
3005.0     7.759    226.6
3015.0     7.725    226.0
3025.0     7.691    225.4
3035.0     7.657    224.7
3045.0     7.623    224.1
3055.0     7.588    223.5
3065.0     7.554    222.8
3075.0     7.520    222.2
3085.0     7.486    221.5
3095.0     7.452    220.9
3105.0     7.418    220.2
3115.0     7.384    219.5
3125.0     7.351    218.9
3135.0     7.317    218.2
3145.0     7.284    217.5
3155.0     7.250    216.8
3165.0     7.217    216.1
3175.0     7.184    215.4
3185.0     7.151    214.7
3195.0     7.119    213.9
3205.0     7.087    213.2
3215.0     7.054    212.5
3225.0     7.023    211.7
3235.0     6.991    211.0
3245.0     6.960    210.2
3255.0     6.929    209.5
3265.0     6.898    208.7


Parsed GAIA Input Data
Click to expand/collapse the Gaia Input Data:
Star A
solution_id = 1636148068921376768
designation = Gaia DR3 2218144110660778368
source_id = 2218144110660778368
random_index = 1539197626.0
ref_epoch = 2016.0
ra = 330.9498703431263
ra_error = 0.7191921
dec = 64.6283669591411
dec_error = 0.6924257
parallax = 32.1200261538732
parallax_error = 0.806603
parallax_over_error = 39.821358
pm = 230.4652
pmra = 212.56277953038406
pmra_error = 0.9475178
pmdec = 89.05767310179499
pmdec_error = 0.79409814
ra_dec_corr = 0.029857824
ra_parallax_corr = -0.15757796
ra_pmra_corr = 0.17106639
ra_pmdec_corr = -0.28961042
dec_parallax_corr = 0.09632253
dec_pmra_corr = -0.3256676
dec_pmdec_corr = -0.2058933
parallax_pmra_corr = -0.38105187
parallax_pmdec_corr = 0.007027378
pmra_pmdec_corr = 0.05128556
astrometric_n_obs_al = 254
astrometric_n_obs_ac = 254
astrometric_n_good_obs_al = 254
astrometric_n_bad_obs_al = 0
astrometric_gof_al = 191.59204
astrometric_chi2_al = 1935357.4
astrometric_excess_noise = 7.3701572
astrometric_excess_noise_sig = 81681.8
astrometric_params_solved = 95
astrometric_primary_flag = false
pseudocolour = 1.5182052
pseudocolour_error = 0.1900842
ra_pseudocolour_corr = -0.038356755
dec_pseudocolour_corr = 0.054552935
parallax_pseudocolour_corr = -0.0910856
pmra_pseudocolour_corr = -0.11290589
pmdec_pseudocolour_corr = 0.0319392
astrometric_matched_transits = 29
visibility_periods_used = 20
astrometric_sigma5d_max = 1.3655702
matched_transits = 31
new_matched_transits = 31
matched_transits_removed = 0
ipd_gof_harmonic_amplitude = 0.03587084
ipd_gof_harmonic_phase = 45.56723
ipd_frac_multi_peak = 1
ipd_frac_odd_win = 0
ruwe = 17.475716
duplicated_source = false
phot_g_n_obs = 241
phot_g_mean_flux = 352409011.415957
phot_g_mean_flux_error = 760711.5
phot_g_mean_flux_over_error = 463.26236
phot_g_mean_mag = 4.3197494
phot_bp_n_obs = 30
phot_bp_mean_flux = 214817019.87402394
phot_bp_mean_flux_error = 188473.58
phot_bp_mean_flux_over_error = 1139.7726
phot_bp_mean_mag = 4.5083704
phot_rp_n_obs = 29
phot_rp_mean_flux = 191139674.65579697
phot_rp_mean_flux_error = 791274.0
phot_rp_mean_flux_over_error = 241.5594
phot_rp_mean_mag = 4.0445185
phot_bp_rp_excess_factor = 1.1519475
phot_bp_n_contaminated_transits = 1
phot_bp_n_blended_transits = 0
phot_rp_n_contaminated_transits = 4
phot_rp_n_blended_transits = 0
phot_proc_mode = 0
bp_rp = 0.46385193
bp_g = 0.18862104
g_rp = 0.27523088
phot_variable_flag = NOT_AVAILABLE
l = 106.15817361512258
b = 7.36577563366096
ecl_lon = 24.221976103810356
ecl_lat = 65.74850145505948
in_qso_candidates = false
in_galaxy_candidates = false
non_single_star = 0
has_xp_continuous = false
has_xp_sampled = false
has_rvs = false
has_epoch_photometry = false
has_epoch_rv = false
has_mcmc_gspphot = false
has_mcmc_msc = false
in_andromeda_survey = false
classprob_dsc_combmod_quasar = 1.11878294e-13
classprob_dsc_combmod_galaxy = 5.588265e-13
classprob_dsc_combmod_star = 0.99902433
teff_gspphot = 6993.754
teff_gspphot_lower = 6987.4834
teff_gspphot_upper = 7002.6055
logg_gspphot = 3.9359
logg_gspphot_lower = 3.9001
logg_gspphot_upper = 3.9799
mh_gspphot = -0.1105
mh_gspphot_lower = -0.1293
mh_gspphot_upper = -0.0932
distance_gspphot = 28.486
distance_gspphot_lower = 26.8341
distance_gspphot_upper = 29.8817
azero_gspphot = 0.0
azero_gspphot_lower = 0.0
azero_gspphot_upper = 0.0001
ag_gspphot = 0.0
ag_gspphot_lower = 0.0
ag_gspphot_upper = 0.0001
ebpminrp_gspphot = 0.0
ebpminrp_gspphot_lower = 0.0
ebpminrp_gspphot_upper = 0.0001
libname_gspphot = A
    Star B
solution_id = 1636148068921376768
designation = Gaia DR3 2218144866573662848
source_id = 2218144866573662848
random_index = 1438017576.0
ref_epoch = 2016.0
ra = 330.9446676916896
ra_error = 0.014814639
dec = 64.62854896654488
dec_error = 0.018825104
parallax = 32.18353549735321
parallax_error = 0.018380325
parallax_over_error = 1750.9774
pm = 218.07095
pmra = 202.09395373525928
pmra_error = 0.020700289
pmdec = 81.93276405429131
pmdec_error = 0.022932338
ra_dec_corr = -0.18295988
ra_parallax_corr = -0.22356406
ra_pmra_corr = 0.019149806
ra_pmdec_corr = -0.16205579
dec_parallax_corr = 0.18265115
dec_pmra_corr = -0.17746906
dec_pmdec_corr = 0.27273777
parallax_pmra_corr = -0.26436836
parallax_pmdec_corr = -0.0064882156
pmra_pmdec_corr = -0.0010074107
astrometric_n_obs_al = 206
astrometric_n_obs_ac = 206
astrometric_n_good_obs_al = 205
astrometric_n_bad_obs_al = 1
astrometric_gof_al = -1.4643466
astrometric_chi2_al = 662.36816
astrometric_excess_noise = 0.11830916
astrometric_excess_noise_sig = 13.931121
astrometric_params_solved = 31
astrometric_primary_flag = false
nu_eff_used_in_astrometry = 1.5948399
astrometric_matched_transits = 24
visibility_periods_used = 20
astrometric_sigma5d_max = 0.032478135
matched_transits = 28
new_matched_transits = 8
matched_transits_removed = 19
ipd_gof_harmonic_amplitude = 0.014833131
ipd_gof_harmonic_phase = 25.760216
ipd_frac_multi_peak = 0
ipd_frac_odd_win = 0
ruwe = 0.92605853
duplicated_source = false
phot_g_n_obs = 212
phot_g_mean_flux = 55342762.19355087
phot_g_mean_flux_error = 18782.639
phot_g_mean_flux_over_error = 2946.4849
phot_g_mean_mag = 6.329715
phot_bp_n_obs = 22
phot_bp_mean_flux = 31620323.344493415
phot_bp_mean_flux_error = 61342.777
phot_bp_mean_flux_over_error = 515.46936
phot_bp_mean_mag = 6.5886264
phot_rp_n_obs = 18
phot_rp_mean_flux = 34324756.59053474
phot_rp_mean_flux_error = 43364.617
phot_rp_mean_flux_over_error = 791.5383
phot_rp_mean_mag = 5.908877
phot_bp_rp_excess_factor = 1.1915755
phot_bp_n_contaminated_transits = 0
phot_bp_n_blended_transits = 1
phot_rp_n_contaminated_transits = 0
phot_rp_n_blended_transits = 0
phot_proc_mode = 0
bp_rp = 0.6797495
bp_g = 0.2589116
g_rp = 0.42083788
